State | Number of Unemployed, June 2014 |
Unemployment Rate by State, June 2014 |
---|---|---|
Alabama |
145,000 |
6.8% |
Alaska | 23,500 | 6.4% |
Arizona | 210,400 | 6.9% |
Arkansas | 81,600 | 6.2% |
California | 1,378,000 | 7.4% |
Colorado | 153,300 | 5.5% |
Connecticut | 125,400 | 6.7% |
Delaware | 27,200 | 6.1% |
District of Columbia |
27,300 | 7.4% |
Florida | 596,800 | 6.2% |
Georgia | 353,700 | 7.4% |
Hawaii | 29,100 | 4.4% |
Idaho | 36,900 | 4.7% |
Illinois | 461,700 | 7.1% |
Indiana | 189,900 | 5.9% |
Iowa | 74,500 | 4.4% |
Kansas | 72,800 | 4.9% |
Kentucky | 152,300 | 7.4% |
Louisiana | 105,100 | 5.0% |
Maine | 39,300 | 5.5% |
Maryland | 180,300 | 5.8% |
Massachusetts | 191,000 | 5.5% |
Michigan | 357,400 | 7.5% |
Minnesota | 135,500 | 4.5% |
Mississippi | 100,400 | 7.9% |
Missouri | 197,700 | 6.5% |
Montana | 23,400 | 4.5% |
Nebraska | 36,100 | 3.5% |
Nevada | 105,400 | 7.7% |
New Hampshire |
32,400 | 4.4% |
New Jersey |
296,000 | 6.6% |
New Mexico |
60,500 | 6.5% |
New York |
634,700 | 6.6% |
North Carolina |
299,300 | 6.4% |
North Dakota |
11,000 | 2.7% |
Ohio | 315,900 | 5.5% |
Oklahoma | 81,200 | 4.5% |
Oregon | 131,300 | 6.8% |
Pennsylvania | 357,100 | 5.6% |
Rhode Island |
44,200 | 7.9% |
South Carolina |
115,600 | 5.3% |
South Dakota |
17,300 | 3.8% |
Tennessee | 193,900 | 6.6% |
Texas | 668,200 | 5.1% |
Utah | 52,000 | 3.5% |
Vermont | 11,500 | 3.5% |
Virginia | 227,600 | 5.3% |
Washington | 201,000 | 7.9% |
West Virginia |
49,900 | 6.2% |
Wisconsin | 174,900 | 5.7% |
Wyoming | 12,600 | 4.0% |
Source: Bureau of Labor Statistics